Tuesday, 27 February 2018
Wednesday, 14 February 2018
2018 january weather graph
W.A.L.T. we are learning to use labels on a graph. i learnt that the temper can go really hot,
1 | 18 |
2 | 19 |
3 | 29 |
4 | 27 |
5 | 26 |
6 | 24 |
7 | 26 |
8 | 17 |
9 | 16 |
10 | 18 |
11 | 26 |
12 | 28 |
13 | 27 |
14 | 26 |
15 | 14 |
16 | 13 |
17 | 21 |
18 | 17 |
19 | 12 |
20 | 27 |
21 | 26 |
22 | 27 |
23 | 26 |
24 | 13 |
25 | 24 |
26 | 25 |
27 | 26 |
28 | 29 |
29 | 13 |
30 | 26 |
31 | 27 |
Wednesday, 7 February 2018
Subscribe to:
Posts (Atom)